palaces
| Back to the overview |
Map Icons
Castles with palaces are visible on the main map. The icon will vary according to the level of the palace.
| Palace Level | Active Palace |
| 1 | |
| 2-3 | |
| 4-6 | |
| 7-9 | |
| 10 |
Palace Building
Once a city has been enlightened it can begin dedicating resources towards the construction of a palace. Palaces require only wood and stone to build. Once the palace has been built, the enlightenment period ends, no matter how much time is left in the enlightenment period.
Upgrading a palace requires a certain amount of alliance faith in the palace’s virtue. It appears the current required faith values are:
| Upgrade Level | Faith Required |
| 0 -> 1 | 0% |
| 1 -> 2 | 0% |
| 2 -> 3 | 0% |
| 3 -> 4 | 5% |
| 4 -> 5 | 10% |
| 5 -> 6 | 20% |
| 6 -> 7 | 35% |
| 7 -> 8 | 50% |
| 8 -> 9 | 70% |
| 9 -> 10 | 96% |
Note that there is no value for L10, as it is not possible to upgrade a L10 palace. It is also probably safe to assume that a L9 palace grants 16% faith, as that would mean that upgrading an L9 palace (with exactly 96% alliance faith) to L10 (a gain of +4% faith) would yield exactly 100% alliance faith.
| Palace Level | Wood & Stone Requirement | Time | Faith | City Picture |
| 0 | - | - | - | ![]() |
| 1 | 10 Million | 864000s (10 days) |
1% | ![]() |
| 2 | 30 Million | 2592000 (30 days) | 2% | ![]() |
| 3 | 60 Million | 5184000s (60 days) | 3% | ![]() |
| 4 | 100 Million | 8640000s (100 days) | 4% | ![]() |
| 5 | 250 Million | 12960000s (150 days) | 6% | ![]() |
| 6 | 350 Million | 19008000s (220 days) | 8% | ![]() |
| 7 | 500 Million | 25920000s (300 days) | 10% | ![]() |
| 8 | 800 Million | 38880000s (450 days) | 13% | ![]() |
| 9 | 1 Billion | 51840000s (600 days) | 16% | ![]() |
| 10 | 1.5 Billion | 77760000s (900 days) | 20% | ![]() |
| Back to the overview |






