title
| Back to the overview |
Titles in Lord of Ultima
| Titles are gained by researching your title under the Research tab, though you can reach Baron simply by upgrading your town hall (level 4 for Knight, level 7 for Baron.) Advancing your title will not only allow you to control more cities, but also enable you to use more powerful artifacts and generate mana more quickly. The titles in order are: Sir, Knight, Baron, Earl, Marquess, Prince, Duke, King, & Emperor. |
| Purified resources require a level 10 Moonglow Tower – Barons require a level 10 Trinsic Temple & a Barracks. |
Title Progression
NOTE: Title Progression changed as of September 8, 2011 for new worlds. See this thread: +Official Game Changes Announcement All new servers after this date use the following table.
Worlds started September 8, 2011 and later
A * in chart designates titles that are available for free with castles. Every 4th title starting with Marquess is available free with an extra castle.
Castles column shows number of castles you must own to receive that title for free.
| Purified Resources (each) | Gold (x1000) | Castles | Title | Level | Max. Barons | Max. Cities | Mana Regain per hour | Max Mana |
| 0 | 0 | - | Sir | 1 | 0 | 1 | 0 | 3000 |
| 0 | 0 | - | Knight | 1 | 0 | 1 | 250 | 15000 |
| 0 | 0 | - | Baron | 1 | 0 | 1 | 300 | 20000 |
| 50 | 40 | - | Earl | 1 | 1 | 2 | 400 | 30000 |
| 400 | 320 | - | - | 2 | 2 | 3 | 400 | 30000 |
| 700 | 560 | 1 | Marquess* | 1 | 3 | 4 | 500 | 40000 |
| 935 | 748 | - | - | 2 | 4 | 5 | 500 | 40000 |
| 1170 | 936 | - | - | 3 | 5 | 6 | 500 | 40000 |
| 1405 | 1124 | - | - | 4 | 6 | 7 | 500 | 40000 |
| 1640 | 1312 | 2 | Prince* | 1 | 7 | 8 | 600 | 50000 |
| 1830 | 1464 | - | - | 2 | 8 | 9 | 600 | 50000 |
| 2020 | 1616 | - | - | 3 | 9 | 10 | 600 | 50000 |
| 2210 | 1768 | - | - | 4 | 10 | 11 | 600 | 50000 |
| 2400 | 1920 | 3 | * | 5 | 11 | 12 | 600 | 50000 |
| 2590 | 2072 | - | - | 6 | 12 | 13 | 600 | 50000 |
| 2780 | 2224 | - | - | 7 | 13 | 14 | 600 | 50000 |
| 2970 | 2376 | - | - | 8 | 14 | 15 | 600 | 50000 |
| 3160 | 2528 | 4 | Duke* | 1 | 15 | 16 | 700 | 70000 |
| 3320 | 2656 | - | - | 2 | 16 | 17 | 700 | 70000 |
| 3480 | 2784 | - | - | 3 | 17 | 18 | 700 | 70000 |
| 3640 | 2912 | - | - | 4 | 18 | 19 | 700 | 70000 |
| 3800 | 3040 | 5 | * | 5 | 19 | 20 | 700 | 70000 |
| 3960 | 3168 | - | - | 6 | 20 | 21 | 700 | 70000 |
| 4120 | 3296 | - | - | 7 | 21 | 22 | 700 | 70000 |
| 4280 | 3424 | - | - | 8 | 22 | 23 | 700 | 70000 |
| 4440 | 3552 | 6 | * | 9 | 23 | 24 | 700 | 70000 |
| 4600 | 3680 | - | - | 10 | 24 | 25 | 700 | 70000 |
| 4760 | 3808 | - | - | 11 | 25 | 26 | 700 | 70000 |
| 4920 | 3936 | - | - | 12 | 26 | 27 | 700 | 70000 |
| 5080 | 4064 | 7 | * | 13 | 27 | 28 | 700 | 70000 |
| 5240 | 4192 | - | - | 14 | 28 | 29 | 700 | 70000 |
| 5400 | 4320 | - | - | 15 | 29 | 30 | 700 | 70000 |
| 5560 | 4448 | - | - | 16 | 30 | 31 | 700 | 70000 |
| 5720 | 4576 | 8 | * | 17 | 31 | 32 | 700 | 70000 |
| 5880 | 4704 | - | - | 18 | 32 | 33 | 700 | 70000 |
| 6040 | 4832 | - | - | 19 | 33 | 34 | 700 | 70000 |
| 6200 | 4960 | - | - | 20 | 34 | 35 | 700 | 70000 |
| 6360 | 5088 | 9 | * | 21 | 35 | 36 | 700 | 70000 |
| 6520 | 5216 | - | - | 22 | 36 | 37 | 700 | 70000 |
| 6680 | 5344 | - | - | 23 | 37 | 38 | 700 | 70000 |
| 6840 | 5472 | - | - | 24 | 38 | 39 | 700 | 70000 |
| 7000 | 5600 | 10 | King* | 1 | 39 | 40 | 800 | 80000 |
| 7150 | 5720 | - | - | 2 | 40 | 41 | 800 | 80000 |
| 7300 | 5840 | - | - | 3 | 41 | 42 | 800 | 80000 |
| 7450 | 5960 | - | - | 4 | 42 | 43 | 800 | 80000 |
| 7600 | 6080 | 11 | * | 5 | 43 | 44 | 800 | 80000 |
| 7750 | 6200 | - | - | 6 | 44 | 45 | 800 | 80000 |
| 7900 | 6320 | - | - | 7 | 45 | 46 | 800 | 80000 |
| 8050 | 6440 | - | - | 8 | 46 | 47 | 800 | 80000 |
| 8200 | 6560 | 12 | * | 9 | 47 | 48 | 800 | 80000 |
| 8350 | 6680 | - | - | 10 | 48 | 49 | 800 | 80000 |
| 8500 | 6800 | - | - | 11 | 49 | 50 | 800 | 80000 |
| 8650 | 6920 | - | - | 12 | 50 | 51 | 800 | 80000 |
| 8800 | 7040 | 13 | * | 13 | 51 | 52 | 800 | 80000 |
| 8950 | 7160 | - | - | 14 | 52 | 53 | 800 | 80000 |
| 9100 | 7280 | - | - | 15 | 53 | 54 | 800 | 80000 |
| 9250 | 7400 | - | - | 16 | 54 | 55 | 800 | 80000 |
| 9400 | 7520 | 14 | * | 17 | 55 | 56 | 800 | 80000 |
| 9550 | 7640 | - | - | 18 | 56 | 57 | 800 | 80000 |
| 9700 | 7760 | - | - | 19 | 57 | 58 | 800 | 80000 |
| 9850 | 7880 | - | - | 20 | 58 | 59 | 800 | 80000 |
| 10000 | 8000 | 15 | * | 21 | 59 | 60 | 800 | 80000 |
| 10150 | 8120 | - | - | 22 | 60 | 61 | 800 | 80000 |
| 10300 | 8240 | - | - | 23 | 61 | 62 | 800 | 80000 |
| 10450 | 8360 | - | - | 24 | 62 | 63 | 800 | 80000 |
| 10600 | 8480 | 16 | * | 25 | 63 | 64 | 800 | 80000 |
| 10750 | 8600 | - | - | 26 | 64 | 65 | 800 | 80000 |
| 10900 | 8720 | - | - | 27 | 65 | 66 | 800 | 80000 |
| 11050 | 8840 | - | - | 28 | 66 | 67 | 800 | 80000 |
| 11200 | 8960 | 17 | * | 29 | 67 | 68 | 800 | 80000 |
| 11350 | 9080 | - | - | 30 | 68 | 69 | 800 | 80000 |
| 11500 | 9200 | - | - | 31 | 69 | 70 | 800 | 80000 |
| 11650 | 9320 | - | - | 32 | 70 | 71 | 800 | 80000 |
| 11800 | 9440 | 18 | * | 33 | 71 | 72 | 800 | 80000 |
| 11950 | 9560 | - | - | 34 | 72 | 73 | 800 | 80000 |
| 12100 | 9680 | - | - | 35 | 73 | 74 | 800 | 80000 |
| 12250 | 9800 | - | - | 36 | 74 | 75 | 800 | 80000 |
| 12400 | 9920 | 19 | * | 37 | 75 | 76 | 800 | 80000 |
| 12550 | 10040 | - | - | 38 | 76 | 77 | 800 | 80000 |
| 12700 | 10160 | - | - | 39 | 77 | 78 | 800 | 80000 |
| 12850 | 10280 | - | - | 40 | 78 | 79 | 800 | 80000 |
| 13000 | 10400 | 20 | Emperor* | 1 | 79 | 80 | 1000 | 120000 |
| 13150 | 10520 | - | - | 2 | 80 | 81 | 1000 | 120000 |
| 13300 | 10640 | - | - | 3 | 81 | 82 | 1000 | 120000 |
| 13450 | 10760 | - | - | 4 | 82 | 83 | 1000 | 120000 |
| 13600 | 10880 | 21 | * | 5 | 83 | 84 | 1000 | 120000 |
| 13750 | 11000 | - | - | 6 | 84 | 85 | 1000 | 120000 |
| 13900 | 11120 | - | - | 7 | 85 | 86 | 1000 | 120000 |
| 14050 | 11240 | - | - | 8 | 86 | 87 | 1000 | 120000 |
| 14200 | 11360 | 22 | * | 9 | 87 | 88 | 1000 | 120000 |
| 14350 | 11480 | - | - | 10 | 88 | 89 | 1000 | 120000 |
| 14500 | 11600 | - | - | 11 | 89 | 90 | 1000 | 120000 |
| 14650 | 11720 | - | - | 12 | 90 | 91 | 1000 | 120000 |
| 14800 | 11840 | 23 | * | 13 | 91 | 92 | 1000 | 120000 |
| 14950 | 11960 | - | - | 14 | 92 | 93 | 1000 | 120000 |
| 15100 | 12080 | - | - | 15 | 93 | 94 | 1000 | 120000 |
| 15250 | 12200 | - | - | 16 | 94 | 95 | 1000 | 120000 |
| 15400 | 12320 | 24 | * | 17 | 95 | 96 | 1000 | 120000 |
| 15550 | 12440 | - | - | 18 | 96 | 97 | 1000 | 120000 |
| 15700 | 12560 | - | - | 19 | 97 | 98 | 1000 | 120000 |
| 15850 | 12680 | - | - | 20 | 98 | 99 | 1000 | 120000 |
| 16000 | 12800 | 25 | * | 21 | 99 | 100 | 1000 | 120000 |
| 16200 | 12960 | - | - | 22 | 100 | 101 | 1000 | 120000 |
| 16400 | 13120 | - | - | 23 | 101 | 102 | 1000 | 120000 |
| 16600 | 13280 | - | - | 24 | 102 | 103 | 1000 | 120000 |
| 16800 | 13440 | 26 | * | 25 | 103 | 104 | 1000 | 120000 |
| 17000 | 13600 | - | - | 26 | 104 | 105 | 1000 | 120000 |
| 17200 | 13760 | - | - | 27 | 105 | 106 | 1000 | 120000 |
| 17400 | 13920 | - | - | 28 | 106 | 107 | 1000 | 120000 |
| 17600 | 14080 | 27 | * | 29 | 107 | 108 | 1000 | 120000 |
| 17800 | 14240 | - | - | 30 | 108 | 109 | 1000 | 120000 |
| 18000 | 14400 | - | - | 31 | 109 | 110 | 1000 | 120000 |
| 18200 | 14560 | - | - | 32 | 110 | 111 | 1000 | 120000 |
| 18400 | 14720 | 28 | * | 33 | 111 | 112 | 1000 | 120000 |
| 18600 | 14880 | - | - | 34 | 112 | 113 | 1000 | 120000 |
| 18800 | 15040 | - | - | 35 | 113 | 114 | 1000 | 120000 |
| 19000 | 15200 | - | - | 36 | 114 | 115 | 1000 | 120000 |
| 19200 | 15360 | 29 | * | 37 | 115 | 116 | 1000 | 120000 |
| 19400 | 15520 | - | - | 38 | 116 | 117 | 1000 | 120000 |
| 19600 | 15680 | - | - | 39 | 117 | 118 | 1000 | 120000 |
| 19800 | 15840 | - | - | 40 | 118 | 119 | 1000 | 120000 |
| 20000 | 16000 | 30 | * | 41 | 119 | 120 | 1000 | 120000 |
| 20200 | 16160 | - | - | 42 | 120 | 121 | 1000 | 120000 |
| 20400 | 16320 | - | - | 43 | 121 | 122 | 1000 | 120000 |
| 20600 | 16480 | - | - | 44 | 122 | 123 | 1000 | 120000 |
| 20800 | 16640 | 31 | * | 45 | 123 | 124 | 1000 | 120000 |
| 21000 | 16800 | - | - | 46 | 124 | 125 | 1000 | 120000 |
| 21200 | 16960 | - | - | 47 | 125 | 126 | 1000 | 120000 |
| 21400 | 17120 | - | - | 48 | 126 | 127 | 1000 | 120000 |
| 21600 | 17280 | 32 | * | 49 | 127 | 128 | 1000 | 120000 |
| 21800 | 17440 | - | - | 50 | 128 | 129 | 1000 | 120000 |
| 22000 | 17600 | - | - | 51 | 129 | 130 | 1000 | 120000 |
| 22200 | 17760 | - | - | 52 | 130 | 131 | 1000 | 120000 |
| 22400 | 17920 | 33 | * | 53 | 131 | 132 | 1000 | 120000 |
| 22600 | 18080 | - | - | 54 | 132 | 133 | 1000 | 120000 |
| 22800 | 18240 | - | - | 55 | 133 | 134 | 1000 | 120000 |
| 23000 | 18400 | - | - | 56 | 134 | 135 | 1000 | 120000 |
| 23200 | 18560 | 34 | * | 57 | 135 | 136 | 1000 | 120000 |
Prior to September 8, 2011
****MOONSTONES ARE NO LONGER PART OF THE GAME – REFER TO PURIFIED RESOURCES INSTEAD****
The “Ascension” game update replaced Moonstones with purified resources and increased the costs to advance a player’s title. As part of the transition the following rules were implemented:
The research costs for a new title stayed exactly the same as the previous Moonstone costs until the current level of the most advanced player on the server is reached. After that level the research costs for a new title will increase twice as much as before this current game update.
| Transitional Purified Resources* | New purified resources* | Title | Level | Max. Barons | Max. Cities | Mana Regen per hour | Max. Mana |
| 0 | 0 | Sir | 1 | 0 | 1 | 0 | 3000 |
| 0 | 0 | Knight | 1 | 0 | 1 | 250 | 15000 |
| 0 | 0 | Baron | 1 | 0 | 1 | 300 | 20000 |
| 50 | 50 | Earl | 1 | 1 | 2 | 400 | 30000 |
| 100 | 150 | Earl | 2 | 2 | 3 | 400 | 30000 |
| 150 | 250 | Earl | 3 | 3 | 4 | 400 | 30000 |
| 200 | 350 | Marquess | 1 | 4 | 5 | 500 | 40000 |
| 250 | 450 | Marquess | 2 | 5 | 6 | 500 | 40000 |
| 300 | 550 | Marquess | 3 | 6 | 7 | 500 | 40000 |
| 350 | 650 | Marquess | 4 | 7 | 8 | 500 | 40000 |
| 400 | 750 | Marquess | 5 | 8 | 9 | 500 | 40000 |
| 450 | 850 | Prince | 1 | 9 | 10 | 600 | 50000 |
| 500 | 950 | Prince | 2 | 10 | 11 | 600 | 50000 |
| 550 | 1050 | Prince | 3 | 11 | 12 | 600 | 50000 |
| 600 | 1150 | Prince | 4 | 12 | 13 | 600 | 50000 |
| 650 | 1250 | Prince | 5 | 13 | 14 | 600 | 50000 |
| 700 | 1350 | Prince | 6 | 14 | 15 | 600 | 50000 |
| 750 | 1450 | Prince | 7 | 15 | 16 | 600 | 50000 |
| 800 | 1550 | Prince | 8 | 16 | 17 | 600 | 50000 |
| 850 | 1650 | Prince | 9 | 17 | 18 | 600 | 50000 |
| 900 | 1750 | Prince | 10 | 18 | 19 | 600 | 50000 |
| 950 | 1850 | Duke | 1 | 19 | 20 | 700 | 70000 |
| 1000 | 1950 | Duke | 2 | 20 | 21 | 700 | 70000 |
| 1050 | 2050 | Duke | 3 | 21 | 22 | 700 | 70000 |
| 1100 | 2150 | Duke | 4 | 22 | 23 | 700 | 70000 |
| 1150 | 2250 | Duke | 5 | 23 | 24 | 700 | 70000 |
| 1200 | 2350 | Duke | 6 | 24 | 25 | 700 | 70000 |
| 1250 | 2450 | Duke | 7 | 25 | 26 | 700 | 70000 |
| 1300 | 2550 | Duke | 8 | 26 | 27 | 700 | 70000 |
| 1350 | 2650 | Duke | 9 | 27 | 28 | 700 | 70000 |
| 1400 | 2750 | Duke | 10 | 28 | 29 | 700 | 70000 |
| 1450 | 2850 | Duke | 11 | 29 | 30 | 700 | 70000 |
| 1500 | 2950 | Duke | 12 | 30 | 31 | 700 | 70000 |
| 1550 | 3050 | Duke | 13 | 31 | 32 | 700 | 70000 |
| 1600 | 3150 | Duke | 14 | 32 | 33 | 700 | 70000 |
| 1650 | 3250 | Duke | 15 | 33 | 34 | 700 | 70000 |
| 1700 | 3350 | Duke | 16 | 34 | 35 | 700 | 70000 |
| 1750 | 3450 | Duke | 17 | 35 | 36 | 700 | 70000 |
| 1800 | 3550 | Duke | 18 | 36 | 37 | 700 | 70000 |
| 1850 | 3650 | Duke | 19 | 37 | 38 | 700 | 70000 |
| 1900 | 3750 | Duke | 20 | 38 | 39 | 700 | 70000 |
| 1950 | 3850 | Duke | 21 | 39 | 40 | 700 | 70000 |
| 2000 | 3950 | Duke | 22 | 40 | 41 | 700 | 70000 |
| 2050 | 4050 | Duke | 23 | 41 | 42 | 700 | 70000 |
| 2100 | 4150 | Duke | 24 | 42 | 43 | 700 | 70000 |
| 2150 | 4250 | Duke | 25 | 43 | 44 | 700 | 70000 |
| 2200 | 4350 | Duke | 26 | 44 | 45 | 700 | 70000 |
| 2250 | 4450 | Duke | 27 | 45 | 46 | 700 | 70000 |
| 2300 | 4550 | Duke | 28 | 46 | 47 | 700 | 70000 |
| 2350 | 4650 | Duke | 29 | 47 | 48 | 700 | 70000 |
| 2400 | 4750 | Duke | 30 | 48 | 49 | 700 | 70000 |
| 2450 | 4850 | King | 1 | 49 | 50 | 800 | 80000 |
| 2500 | 4950 | King | 2 | 50 | 51 | 800 | 80000 |
| 2550 | 5050 | King | 3 | 51 | 52 | 800 | 80000 |
| 2600 | 5150 | King | 4 | 52 | 53 | 800 | 80000 |
| 2650 | 5250 | King | 5 | 53 | 54 | 800 | 80000 |
| 2700 | 5350 | King | 6 | 54 | 55 | 800 | 80000 |
| 2750 | 5450 | King | 7 | 55 | 56 | 800 | 80000 |
| 2800 | 5550 | King | 8 | 56 | 57 | 800 | 80000 |
| 2850 | 5650 | King | 9 | 57 | 58 | 800 | 80000 |
| 2900 | 5750 | King | 10 | 58 | 59 | 800 | 80000 |
| 2950 | 5850 | King | 11 | 59 | 60 | 800 | 80000 |
| 3000 | 5950 | King | 12 | 60 | 61 | 800 | 80000 |
| 3050 | 6050 | King | 13 | 61 | 62 | 800 | 80000 |
| 3100 | 6150 | King | 14 | 62 | 63 | 800 | 80000 |
| 3150 | 6250 | King | 15 | 63 | 64 | 800 | 80000 |
| 3200 | 6350 | King | 16 | 64 | 65 | 800 | 80000 |
| 3250 | 6450 | King | 17 | 65 | 66 | 800 | 80000 |
| 3300 | 6550 | King | 18 | 66 | 67 | 800 | 80000 |
| 3350 | 6650 | King | 19 | 67 | 68 | 800 | 80000 |
| 3400 | 6750 | King | 20 | 68 | 69 | 800 | 80000 |
| 3450 | 6850 | King | 21 | 69 | 70 | 800 | 80000 |
| 3500 | 6950 | King | 22 | 70 | 71 | 800 | 80000 |
| 3550 | 7050 | King | 23 | 71 | 72 | 800 | 80000 |
| 3600 | 7150 | King | 24 | 72 | 73 | 800 | 80000 |
| 3650 | 7250 | King | 25 | 73 | 74 | 800 | 80000 |
| 3700 | 7350 | King | 26 | 74 | 75 | 800 | 80000 |
| 3750 | 7450 | King | 27 | 75 | 76 | 800 | 80000 |
| 3800 | 7550 | King | 28 | 76 | 77 | 800 | 80000 |
| 3850 | 7650 | King | 29 | 77 | 78 | 800 | 80000 |
| 3900 | 7750 | King | 30 | 78 | 79 | 800 | 80000 |
| 3950 | 7850 | King | 31 | 79 | 80 | 800 | 80000 |
| 4000 | 7950 | King | 32 | 80 | 81 | 800 | 80000 |
| 4050 | 8050 | King | 33 | 81 | 82 | 800 | 80000 |
| 4100 | 8150 | King | 34 | 82 | 83 | 800 | 80000 |
| 4150 | 8250 | King | 35 | 83 | 84 | 800 | 80000 |
| 4200 | 8350 | King | 36 | 84 | 85 | 800 | 80000 |
| 4250 | 8450 | King | 37 | 85 | 86 | 800 | 80000 |
| 4300 | 8550 | King | 38 | 86 | 87 | 800 | 80000 |
| 4350 | 8650 | King | 39 | 87 | 88 | 800 | 80000 |
| 4400 | 8750 | King | 40 | 88 | 89 | 800 | 80000 |
| 4450 | 8850 | King | 41 | 89 | 90 | 800 | 80000 |
| 4500 | 8950 | King | 42 | 90 | 91 | 800 | 80000 |
| 4550 | 9050 | King | 43 | 91 | 92 | 800 | 80000 |
| 4600 | 9150 | King | 44 | 92 | 93 | 800 | 80000 |
| 4650 | 9250 | King | 45 | 93 | 94 | 800 | 80000 |
| 4700 | 9350 | King | 46 | 94 | 95 | 800 | 80000 |
| 4750 | 9450 | King | 47 | 95 | 96 | 800 | 80000 |
| 4800 | 9550 | King | 48 | 96 | 97 | 800 | 80000 |
| 4850 | 9650 | King | 49 | 97 | 98 | 800 | 80000 |
| 4900 | 9750 | King | 50 | 98 | 99 | 800 | 80000 |
| 4950 | 9850 | Emperor | 1 | 99 | 100 | 1000 | 120000 |
| 5000 | 9950 | Emperor | 2 | 100 | 101 | 1000 | 120000 |
| 5050 | 10050 | Emperor | 3 | 101 | 102 | 1000 | 120000 |
| 5100 | 10150 | Emperor | 4 | 102 | 103 | 1000 | 120000 |
| 5150 | 10250 | Emperor | 5 | 103 | 104 | 1000 | 120000 |
| 5200 | 10350 | Emperor | 6 | 104 | 105 | 1000 | 120000 |
| 5250 | 10450 | Emperor | 7 | 105 | 106 | 1000 | 120000 |
| 5300 | 10550 | Emperor | 8 | 106 | 107 | 1000 | 120000 |
| 5350 | 10650 | Emperor | 9 | 107 | 108 | 1000 | 120000 |
| 5400 | 10750 | Emperor | 10 | 108 | 109 | 1000 | 120000 |
… and so on to max 1000 cities.
| *This amount is required for each purified resource type; excluding gold, which requires 1000 times the amount listed. If 5000 purified resources are required for the next level that would mean 5000 Darkwood, 5000 Runestone, 5000 Veritium, 5000 Trueseed and 5000000 gold. |
****MOONSTONES ARE NO LONGER PART OF THE GAME – REFER TO PURIFIED RESOURCES INSTEAD****
The “Ascension” game update replaced Moonstones with purified resources and increased the costs to advance a player’s title. As part of the transition the following rules were implemented:
The research costs for a new title stayed exactly the same as the previous Moonstone costs until the current level of the most advanced player on the server is reached. After that level the research costs for a new title will increase twice as much as before this current game update.
Transitional period ending points.
All old servers will require the transitional amount of purified resources until a certain level is reached. After that level, they will then require the new amount. The point at which the switch is made is per server and was based on the highest level player at the time the patch was rolled out.
| Server Name | Max. Cities | Highest Title | Level |
| World 1 (Europe) | 383 | Emperor | 284 |
| World 2 (Europe) | 400 | Emperor | 301 |
| Welt 1 | 391 | Emperor | 292 |
| World 3 (USA East Coast) | 395 | Emperor | 296 |
| World 4 (Europe) | 400 | Emperor | 301 |
| World 5 (USA East Coast) | 400 | Emperor | 301 |
| World 6 (Europe) | 400 | Emperor | 301 |
| World 7 (USA East Coast) | 359 | Emperor | 260 |
| World 8 (Europe) | 400 | Emperor | 301 |
| World 9 (USA East Coast) | 400 | Emperor | 301 |
| Welt 2 | 316 | Emperor | 217 |
| World 10 (Europe) | 245 | Emperor | 146 |
| World 11 (USA East Coast) | 224 | Emperor | 125 |
| World 12 (Europe) | 170 | Emperor | 71 |
| World 13 (USA West Coast) | 109 | Emperor | 10 |
| World 14 (USA East Coast) | 68 | King | 19 |
| Welt 3 | 51 | King | 2 |
| World 15 (Europe) | 65 | King | 16 |
| World 16 (USA West Coast) | 28 | Duke | 9 |
| World 17 (USA East Coast) | 17 | Prince | 8 |
| World 18 (Europe) | 14 | Prince | 5 |
Pre-Ascension Max Rank (relevant as of Oct. 2011?)
| Moonstone | Title | Level | Max. Barons | Max Cities | Mana Regain per hour | Max Mana |
| 80200 | Emperor | 302 | 400 | 401 | 1000 | 120000 |
- More levels are calculated by last lvl amount of Moonstones + same difference like the lvl before+1 Moonstones
*Total – 80200 Moonstones + 400 Barons + 400 Cities = cost 4.050.000.000 wood & stone & gold & 4,040,000,000 iron & 4.020.000.000 food*